MAC Tri Club - Mt Barker Power Set Northbound

Queenstown-Lakes District, New Zealand
  • Distance
    2.5 km
  • Elevation
    38 m
  • Grade
    -1%

Overall Leaderboard

Speed Power
Time
1 Carter Guichard 53.2 km/h 212 Power Meter 2:51
1 McKay Watson 53.2 km/h 342 Power Meter 2:51
1 Sam Pearce 53.2 km/h 342 Power Meter 2:51
4 Mike P 52.3 km/h - Power Meter 2:54
5 Sebastian Kienle 52.0 km/h 266 Power Meter 2:55
5 Matt Burton 52.0 km/h 325 Power Meter 2:55
7 Guy Yarrell 50.6 km/h 340 Power Meter 3:00
8 Braden Currie 49.5 km/h 239 Power Meter 3:04
8 Jack Moody 49.5 km/h - Power Meter 3:04
10 Colin Szuch 49.2 km/h 301 Power Meter 3:05

Women's Leaderboard

Speed Power
Time
1 Rach McBride 43.6 km/h 208 Power Meter 3:29
2 Grace Thek 43.4 km/h 211 Power Meter 3:30
3 Hannah Berry (Wells) 43.1 km/h 320 3:31
3 Rebecca C 43.1 km/h 244 Power Meter 3:31
3 Kathryn Krosch 43.1 km/h 181 Power Meter 3:31
6 Mary R 42.7 km/h 178 Power Meter 3:33
7 Georgina Thornton 42.5 km/h 211 Power Meter 3:34
7 Danielle D 42.5 km/h 205 Power Meter 3:34
9 Kimberly Cadzow 42.3 km/h - Power Meter 3:35
10 Shani Clark 42.0 km/h 147 Power Meter 3:37