Overall Leaderboard
| Speed | Power | VAM | Time | ||
|---|---|---|---|---|---|
| 1 | Jude Taylor 🦅 | 22.8 km/h | 456 | 1,823.1 | 5:43 |
| 2 | Martyn Stewart | 22.0 km/h | 349 | 1,761.5 | 5:55 |
| 3 | Ollie Rees | 21.6 km/h | 405 | 1,727.4 | 6:02 |
| 4 | Jack Pattison-Moore | 20.7 km/h | 425 | 1,658.7 | 6:17 |
| 5 | T P | 20.0 km/h | - | 1,599.3 | 6:31 |
| 6 | Sam Witter | 19.8 km/h | 409 | 1,587.1 | 6:34 |
| 8 | Kieran Manchester | 19.6 km/h | - | 1,571.2 | 6:38 |
| 9 | Gabriel Cullaigh | 19.4 km/h | 444 | 1,555.5 | 6:42 |
Women's Leaderboard
| Speed | Power | VAM | Time | ||
|---|---|---|---|---|---|
| 1 | Laura Tring | 14.6 km/h | - | 1,168.8 | 8:55 |
| 2 | Amira Byram | 14.6 km/h | 269 | 1,166.6 | 8:56 |
| 3 | Kel Cass | 14.5 km/h | - | 1,158.0 | 9:00 |
| 3 | millie couzens | 14.5 km/h | - | 1,158.0 | 9:00 |
| 5 | Abi Smith | 14.4 km/h | 295 | 1,153.7 | 9:02 |
| 6 | Martha May Barker | 14.2 km/h | - | 1,134.9 | 9:11 |
| 10 | penny ditchfield | 13.7 km/h | - | 1,095.1 | 9:31 |