Lower TNT to Rumple

Area A (Upper Flathead/Elk Valley), Canada
  • Distance
    1.8 km
  • Elevation
    295 m
  • Grade
    -16%

Overall Leaderboard

Speed Power
Time
1 Justin Clements 31.2 km/h - 3:31
2 Bird M 30.6 km/h - 3:35
2 joe wilson 30.6 km/h - 3:35
4 strahan loken 30.3 km/h 21 3:37
5 N Q 30.2 km/h - 3:38
6 Jacob B 29.9 km/h - 3:40
7 Dale Montgomerie 29.4 km/h - 3:44
8 Tyrel Musil 29.1 km/h 8 3:46
9 Andrew Pike 29.0 km/h - 3:47
10 Hugh McDougall 28.8 km/h 126 Power Meter 3:48
10 Jamie L 28.8 km/h - 3:48

Women's Leaderboard

Speed Power
Time
1 Joy A 24.7 km/h - 4:26
2 Elyse N 24.4 km/h - 4:30
3 Jenny S 21.3 km/h - 5:09
4 donkey k 20.9 km/h - 5:14
5 Charlize Street 20.6 km/h - 5:19
6 Amandine Pearl Fullick 20.5 km/h - 5:21
7 Cee K 20.3 km/h - 5:24
8 Anna Worman 19.3 km/h - 5:41
9 Sarah B 18.6 km/h - 5:53
10 Kelly Dubé 17.9 km/h - 6:07