Calle Pilares, 6 Climb

Navalmoral de Béjar, Spain
  • Distance
    2.6 km
  • Elevation
    111 m
  • Grade
    4%

Overall Leaderboard

Speed Power
VAM
Time
1 Ben King 28.8 km/h 386 Power Meter 1,222.0 5:27
1 Thomas De Gendt 28.8 km/h 381 Power Meter 1,222.0 5:27
3 Reto Hollenstein 28.8 km/h - Power Meter 1,218.3 5:28
4 Alessandro De Marchi 28.7 km/h 324 Power Meter 1,214.6 5:29
4 Floris De Tier 28.7 km/h - Power Meter 1,214.6 5:29
4 Mikel Iturria 28.7 km/h 339 Power Meter 1,214.6 5:29
4 Martijn Tusveld 28.7 km/h 365 Power Meter 1,214.6 5:29
4 Lukas Pöstlberger 28.7 km/h 330 Power Meter 1,214.6 5:29
4 Jan Hirt 28.7 km/h 319 Power Meter 1,214.6 5:29
10 Richie Porte 28.6 km/h - Power Meter 1,210.9 5:30
10 Jack H 28.6 km/h 315 Power Meter 1,210.9 5:30
10 Michael A 28.6 km/h 344 Power Meter 1,210.9 5:30
10 Jorge C 28.6 km/h 319 Power Meter 1,210.9 5:30
10 Luka Mezgec 28.6 km/h 371 Power Meter 1,210.9 5:30
10 Georg P 28.6 km/h 325 Power Meter 1,210.9 5:30
10 Oscar Cabedo Carda 28.6 km/h 285 Power Meter 1,210.9 5:30
10 Nicolas Roche 28.6 km/h 343 Power Meter 1,210.9 5:30
10 george bennett 28.6 km/h 289 Power Meter 1,210.9 5:30
10 Mikel Bizkarra 28.6 km/h 278 Power Meter 1,210.9 5:30
10 Michal Kwiatkowski 28.6 km/h - Power Meter 1,210.9 5:30
10 Tiesj Benoot 28.6 km/h - Power Meter 1,210.9 5:30
10 Winner Anacona 28.6 km/h 333 Power Meter 1,210.9 5:30
10 Maxime Monfort 28.6 km/h 326 Power Meter 1,210.9 5:30
10 Simone Petilli 28.6 km/h 310 Power Meter 1,210.9 5:30
10 Tosh Van der Sande 28.6 km/h - Power Meter 1,210.9 5:30
10 Nans Peters 28.6 km/h - Power Meter 1,210.9 5:30
10 Héctor S 28.6 km/h 384 1,210.9 5:30
10 Jai Hindley 28.6 km/h 306 Power Meter 1,210.9 5:30
10 Picasso D 28.6 km/h 326 Power Meter 1,210.9 5:30
10 Thibaut Pinot 28.6 km/h - Power Meter 1,210.9 5:30
10 Emanuel Buchmann 28.6 km/h 307 Power Meter 1,210.9 5:30

Women's Leaderboard

Speed Power
VAM
Time
1 Cristina z 20.6 km/h - 872.5 7:38
2 Natalia H 18.4 km/h - Power Meter 780.5 8:32
3 Uge Gil 18.3 km/h 192 775.9 8:35
4 Marta N 18.3 km/h 218 774.4 8:36
5 Maria B 18.1 km/h - 765.5 8:42
6 Sheyla Gallardo 17.6 km/h 184 Power Meter 746.9 8:55
7 Silvia C 17.3 km/h - 734.6 9:04
8 Rosita 💄 17.3 km/h 170 733.2 9:05
9 Natalia O 17.2 km/h 161 Power Meter 730.5 9:07
10 Elena D 17.2 km/h - 727.9 9:09