/\ ST DOMÉNECH POR ROSSELL #DT09

Vallibona, Spain
  • Distance
    3.0 km
  • Elevation
    158 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 jan castellon ribalta 25.9 km/h 294 Power Meter 1,324.5 7:10
2 Elia Ori 25.8 km/h 316 Power Meter 1,318.3 7:12
3 Javi _ 25.7 km/h - Power Meter 1,315.3 7:13
4 Jesus G 25.6 km/h 331 Power Meter 1,312.3 7:14
5 Riccardo A 25.6 km/h 0 Power Meter 1,309.2 7:15
5 Marc R 25.6 km/h 312 Power Meter 1,309.2 7:15
5 Darío D 25.6 km/h - Power Meter 1,309.2 7:15
8 Jaume F 25.5 km/h 324 Power Meter 1,306.2 7:16
8 Sergio G 25.5 km/h 361 Power Meter 1,306.2 7:16
8 Márkó Tóth 25.5 km/h 341 Power Meter 1,306.2 7:16
8 Louis Sutton 25.5 km/h 350 Power Meter 1,306.2 7:16
8 Maxime Diribarne 25.5 km/h 300 Power Meter 1,306.2 7:16
8 Iban Gutierrez Mercader 25.5 km/h 336 Power Meter 1,306.2 7:16
8 Aimar E 25.5 km/h 328 Power Meter 1,306.2 7:16

Women's Leaderboard

Speed Power
VAM
Time
1 arantxa_salvado ✨ 16.5 km/h - Power Meter 843.7 11:15
2 Ainhoa M 16.3 km/h - 836.3 11:21
3 Àngels C 16.3 km/h - 833.9 11:23
4 Montse L 16.2 km/h - 827.8 11:28
5 Silvia Z.G. 16.1 km/h 216 Power Meter 824.2 11:31
6 Cath 🕊 Catoche 16.0 km/h 263 Power Meter 818.3 11:36
7 Sara G 15.9 km/h 164 Power Meter 814.8 11:39
8 BLONDIN Natacha 15.8 km/h 189 809.0 11:44
8 M Paski 15.8 km/h - 809.0 11:44
10 Raquel A 15.7 km/h 174 802.1 11:50