Coll d'Honor (Oeste)

Bunyola, PM, Spain
  • Distance
    2.7 km
  • Elevation
    128 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Mateu Estelrich 27.8 km/h 365 Power Meter 1,305.0 5:52
2 LUIS ÁNGEL MATÉ MARDONES 27.7 km/h 399 Power Meter 1,301.3 5:53
3 AlliGator Junior 27.6 km/h - Power Meter 1,297.6 5:54
3 Thibaut Ponsaerts 27.6 km/h 353 Power Meter 1,297.6 5:54
3 Anthony Delaplace 27.6 km/h 390 Power Meter 1,297.6 5:54
3 Adrià Moreno 27.6 km/h 328 Power Meter 1,297.6 5:54
3 Harm V 27.6 km/h - Power Meter 1,297.6 5:54
3 francesco gavazzi 27.6 km/h 347 Power Meter 1,297.6 5:54
3 Warren Barguil 27.6 km/h 340 Power Meter 1,297.6 5:54
10 Guy Niv 27.5 km/h 335 Power Meter 1,294.0 5:55
10 Brandon McNulty 27.5 km/h 404 Power Meter 1,294.0 5:55
10 Nans Peters 27.5 km/h 391 Power Meter 1,294.0 5:55
10 Emanuel Buchmann 27.5 km/h 335 Power Meter 1,294.0 5:55
10 Vincenzo A 27.5 km/h - Power Meter 1,294.0 5:55
10 Igor A 27.5 km/h 360 Power Meter 1,294.0 5:55
10 Filippo Zana 27.5 km/h 378 Power Meter 1,294.0 5:55
10 Simon Clarke 27.5 km/h - 1,294.0 5:55
10 Pink Panther 27.5 km/h 352 Power Meter 1,294.0 5:55
10 Ben Zwiehoff 27.5 km/h 328 Power Meter 1,294.0 5:55
10 Elie Gesbert 27.5 km/h 326 Power Meter 1,294.0 5:55

Women's Leaderboard

Speed Power
VAM
Time
1 Rochelle Gilmore 22.5 km/h 251 1,056.0 7:15
2 Zoë Langham 22.3 km/h 244 Power Meter 1,048.8 7:18
3 Mavi garcia 22.0 km/h - Power Meter 1,034.6 7:24
4 Emma Pooley 21.8 km/h 219 Power Meter 1,025.4 7:28
5 Christina W 21.3 km/h 240 Power Meter 1,003.0 7:38
6 Puck Moonen 21.3 km/h 248 Power Meter 998.6 7:40
7 Carolin Schiff 21.2 km/h 218 Power Meter 996.4 7:41
8 Jennifer G 21.2 km/h 250 Power Meter 994.3 7:42
9 Tammy Miller 21.0 km/h - Power Meter 987.9 7:45
10 Andrea a 21.0 km/h 281 Power Meter 985.8 7:46