Hawthorn Velodrome

Melbourne, Australia
  • Distance
    0.3 km
  • Elevation
    0 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Nic Rait 66.6 km/h 318 Power Meter 19s
2 Jack F 63.3 km/h 804 20s
2 Angus W 63.3 km/h 284 Power Meter 20s
4 Gianni Catalano 60.3 km/h 691 21s
4 Jacob S 60.3 km/h 698 21s
4 Saintnicholas Watson 60.3 km/h - 21s
4 Patrick Baker 60.3 km/h 17 21s
8 Rob Grummitt 57.5 km/h 362 Power Meter 22s
8 David F 57.5 km/h 231 Power Meter 22s
8 Peter Wood 57.5 km/h 383 22s
8 Joost van Vliet 57.5 km/h 552 Power Meter 22s
8 Nick B 57.5 km/h 474 22s
8 Jensen Plowright 57.5 km/h - 22s
8 Stuart Huddle 57.5 km/h 395 22s
8 Aaron Russell 57.5 km/h 497 Power Meter 22s
8 J G 57.5 km/h 342 22s
8 ZK Creeper 57.5 km/h - 22s
8 Rilyn Mosbey [99 Bikes] 57.5 km/h 736 22s
8 Dan O'Malley 57.5 km/h 0 Power Meter 22s
8 Samuel Pfitzner 57.5 km/h 758 22s
8 James Fuller 57.5 km/h 473 22s
8 Tristan M 57.5 km/h 470 22s
8 Brenton Jones 57.5 km/h - 22s
8 David Sibenaler 57.5 km/h - 22s
8 Ray Tang 57.5 km/h 339 Power Meter 22s
8 Bort Simpson 57.5 km/h 335 Power Meter 22s
8 Lachie S 57.5 km/h - Power Meter 22s

Women's Leaderboard

Speed Power
Time
1 Sarah Gigante 55.0 km/h - 23s
2 Tilly Field 50.6 km/h 593 25s
2 Jenny P 50.6 km/h 416 25s
4 Laly Renehan 48.7 km/h - 26s
4 Grace Brown 48.7 km/h 338 Power Meter 26s
4 Anna S 48.7 km/h 396 26s
4 Meg S 48.7 km/h 492 26s
4 Naz M 48.7 km/h 380 26s
4 Ella R 48.7 km/h - 26s
4 Georgie Howe 48.7 km/h - Power Meter 26s
4 Celestine Wells 48.7 km/h 459 Power Meter 26s
4 Charlotte L 48.7 km/h - 26s
4 Nickie G 48.7 km/h - 26s
4 Cathy M 48.7 km/h - 26s