Overall Leaderboard
| Speed | Power | VAM | Time | ||
|---|---|---|---|---|---|
| 1 | Lee Baldwin () | 21.6 km/h | 443 | 2,133.5 | 2:43 |
| 1 | Jude Taylor 🦅 | 21.6 km/h | 540 | 2,133.5 | 2:43 |
| 3 | Pavel Sivakov | 21.4 km/h | - | 2,120.5 | 2:44 |
| 4 | Andy C | 20.4 km/h | 508 | 2,021.9 | 2:52 |
| 4 | Joe W | 20.4 km/h | 460 | 2,021.9 | 2:52 |
| 6 | Dan Evans | 20.2 km/h | 515 | 1,998.6 | 2:54 |
| 7 | Kieran Wynne-Cattanach | 20.1 km/h | 391 | 1,987.2 | 2:55 |
| 8 | Ross Fawcett | 19.7 km/h | 520 | 1,953.7 | 2:58 |
| 9 | Mikael Cherel | 19.6 km/h | 480 | 1,942.8 | 2:59 |
| 9 | Chris Hamilton | 19.6 km/h | 447 | 1,942.8 | 2:59 |
| 9 | Mike Teunissen | 19.6 km/h | - | 1,942.8 | 2:59 |
| 9 | Tom Van Asbroeck | 19.6 km/h | 485 | 1,942.8 | 2:59 |
| 9 | Xandro Meurisse | 19.6 km/h | - | 1,942.8 | 2:59 |
Women's Leaderboard
| Speed | Power | VAM | Time | ||
|---|---|---|---|---|---|
| 1 | Letizia P | 16.7 km/h | 382 | 1,656.0 | 3:30 |
| 2 | Mary W | 16.5 km/h | 354 | 1,632.7 | 3:33 |
| 3 | Margot Vanpachtenbeke | 15.5 km/h | - | 1,538.8 | 3:46 |
| 4 | Sarah Roy | 15.3 km/h | - | 1,512.0 | 3:50 |
| 5 | Lorena Wiebes | 15.2 km/h | - | 1,505.5 | 3:51 |
| 6 | Franziska Koch | 15.0 km/h | 356 | 1,486.2 | 3:54 |
| 6 | Marion Bunel | 15.0 km/h | 243 | 1,486.2 | 3:54 |
| 8 | Josie Talbot | 14.9 km/h | 339 | 1,479.8 | 3:55 |
| 9 | Valerie Demey Endurance Coach | 14.9 km/h | 313 | 1,473.6 | 3:56 |
| 10 | Amber Pate | 14.8 km/h | - | 1,467.3 | 3:57 |