Greenhow Hill

Nidderdale AONB, United Kingdom
  • Distance
    4.0 km
  • Elevation
    288 m
  • Grade
    7%

Overall Leaderboard

Speed Power
VAM
Time
1 Tom B 23.7 km/h 378 Power Meter 1,688.2 10:15
2 Andy C 23.6 km/h 462 Power Meter 1,680.0 10:18
3 Oli Stockwell 22.8 km/h 388 1,622.3 10:40
4 Ronnie Pickering 22.7 km/h 355 Power Meter 1,617.2 10:42
5 Max Poole 22.2 km/h - 1,582.7 10:56
6 Paweł Bernas 22.0 km/h 431 Power Meter 1,570.7 11:01
7 Nathan Van Hooydonck 22.0 km/h 428 Power Meter 1,568.3 11:02
7 Matthew Holmes 22.0 km/h 395 Power Meter 1,568.3 11:02
7 Nathan Haas 22.0 km/h - Power Meter 1,568.3 11:02
10 rené l 22.0 km/h 365 Power Meter 1,566.0 11:03
10 Paul Ourselin 22.0 km/h 389 Power Meter 1,566.0 11:03
10 Anthony Perez 22.0 km/h 398 Power Meter 1,566.0 11:03
10 Maurits L 22.0 km/h 370 Power Meter 1,566.0 11:03
10 James Shaw 22.0 km/h 365 Power Meter 1,566.0 11:03

Women's Leaderboard

Speed Power
VAM
Time
1 Abi Smith 19.1 km/h 332 Power Meter 1,360.7 12:43
2 Bex S 16.7 km/h 231 1,193.4 14:30
3 Adele Grierson 15.8 km/h - 1,126.1 15:22
4 Mary W 15.8 km/h 221 1,122.4 15:25
5 Rhianne Hughes 15.7 km/h - 1,120.0 15:27
6 Melissa S 15.5 km/h 247 Power Meter 1,106.9 15:38
7 Bethany B 15.5 km/h - 1,103.3 15:41
8 eve w 15.4 km/h - 1,101.0 15:43
9 Tory A 15.4 km/h 243 Power Meter 1,098.7 15:45
10 Christina W 15.3 km/h - 1,091.7 15:51