Whinlatter Pass

Lake District National Park, United Kingdom
  • Distance
    3.5 km
  • Elevation
    224 m
  • Grade
    6%

Overall Leaderboard

Speed Power
VAM
Time
1 Ross Fawcett 23.9 km/h 414 Power Meter 1,524.2 8:50
2 Matthew Holmes 23.6 km/h 422 Power Meter 1,504.4 8:57
3 Andrew Feather 23.3 km/h 389 Power Meter 1,485.0 9:04
4 Martin Mikkelsen-Barron 23.0 km/h 364 1,466.1 9:11
5 James G 22.2 km/h 383 Power Meter 1,414.8 9:31
6 Euan Woodliffe 22.2 km/h - Power Meter 1,412.3 9:32
7 Eduardo Sepúlveda 22.1 km/h 326 Power Meter 1,407.4 9:34
8 Richard H 22.1 km/h 317 Power Meter 1,404.9 9:35
8 Romain Cardis 22.1 km/h 350 Power Meter 1,404.9 9:35
10 Ryan Christensen 🇳🇿 22.0 km/h 347 Power Meter 1,402.5 9:36
10 José N 22.0 km/h 353 Power Meter 1,402.5 9:36
10 Vincenzo Albanese🐼 22.0 km/h - 1,402.5 9:36

Women's Leaderboard

Speed Power
VAM
Time
1 Illi Gardner 19.5 km/h 249 Power Meter 1,244.7 10:49
2 Maddie Heywood 17.5 km/h 263 Power Meter 1,117.3 12:03
3 Lucy M 17.3 km/h 243 Power Meter 1,100.6 12:14
4 Iona Mitch 17.2 km/h - Power Meter 1,097.6 12:16
5 Megan R 16.7 km/h 257 1,064.3 12:39
6 Abi Smith 16.6 km/h 273 Power Meter 1,060.2 12:42
7 Charlotte D 16.6 km/h - 1,058.8 12:43
8 Lucy S 16.6 km/h 225 Power Meter 1,056.0 12:45
9 Rachel Galler | FTP Race Team 16.5 km/h 195 1,051.9 12:48
10 Abi P 16.4 km/h 222 Power Meter 1,043.7 12:54