Overall Leaderboard
Pace | VAM | Time | ||
---|---|---|---|---|
1 | Antonio A | 5:20 /km | 1,190.4 | 11:12 |
2 | Noel G | 5:20 /km | 1,188.6 | 11:13 |
3 | Pepe Muñoz (Viriato Terra) | 5:21 /km | 1,186.8 | 11:14 |
4 | Guillermo R | 5:31 /km | 1,147.7 | 11:37 |
5 | Pablo Villalobos | 5:48 /km | 1,094.3 | 12:11 |
6 | 🅲🅰🆁 🅶🅰🅻🅴 | 5:52 /km | 1,079.5 | 12:21 |
7 | Julian Morcillo Garcia | 6:08 /km | 1,034.8 | 12:53 |
8 | Lucas Muñiz | 6:12 /km | 1,021.6 | 13:03 |
9 | Fernando Sánchez | 6:14 /km | 1,016.4 | 13:07 |
10 | Hugo d | 6:15 /km | 1,013.8 | 13:09 |
Women's Leaderboard
Pace | VAM | Time | ||
---|---|---|---|---|
1 | Davinia Corrales García | 7:29 /km | 847.4 | 15:44 |
2 | Cris S | 7:43 /km | 821.3 | 16:14 |
3 | Amaya Sanfabio | 7:52 /km | 806.4 | 16:32 |
4 | Leti Bulli | 7:56 /km | 799.9 | 16:40 |
5 | Olga Rodriguez | 8:12 /km | 772.9 | 17:15 |
6 | Salomé G | 8:14 /km | 769.9 | 17:19 |
7 | Slađana Z | 8:17 /km | 766.2 | 17:24 |
8 | Alba Valladares | 8:31 /km | 744.1 | 17:55 |
9 | Elena Escolar Escamilla | 8:32 /km | 742.7 | 17:57 |
10 | Emily D | 8:45 /km | 725.2 | 18:23 |