Chebzi - All Climb

Písečná, Olomouc Region, Czech Republic
  • Distance
    7.6 km
  • Elevation
    428 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Florian Kajamini 26.0 km/h 329 Power Meter 1,450.8 17:42
1 enekoitz azparren 26.0 km/h - Power Meter 1,450.8 17:42
1 Jardi Van Der Lee 26.0 km/h 375 Power Meter 1,450.8 17:42
4 Simone R 26.0 km/h - Power Meter 1,448.1 17:44
5 Adrien Maire 26.0 km/h 356 Power Meter 1,446.8 17:45
5 Hugo D 26.0 km/h 342 Power Meter 1,446.8 17:45
5 Xabier Isasa 26.0 km/h 366 Power Meter 1,446.8 17:45
8 Magnus Brynsrud 25.9 km/h 384 Power Meter 1,445.4 17:46
8 Anton Stensby 25.9 km/h 415 Power Meter 1,445.4 17:46
8 Gal Glivar 25.9 km/h - 1,445.4 17:46
8 Antoine Huby 25.9 km/h 321 Power Meter 1,445.4 17:46
8 Magnus W 25.9 km/h 365 Power Meter 1,445.4 17:46
8 Simon Dalby 25.9 km/h 356 Power Meter 1,445.4 17:46
8 Davide De Cassan 25.9 km/h 334 Power Meter 1,445.4 17:46
8 Niek Voogt 25.9 km/h - 1,445.4 17:46
8 Afonso Eulálio 25.9 km/h - Power Meter 1,445.4 17:46
8 Jan Tisaj 25.9 km/h - 1,445.4 17:46

Women's Leaderboard

Speed Power
VAM
Time
1 Kaśka kachorek 18.0 km/h 192 Power Meter 1,001.2 25:39
2 Sonia C S 17.2 km/h - Power Meter 958.8 26:47
3 Agata Flis 17.0 km/h 223 Power Meter 945.3 27:10
4 Małgorzata Z 16.5 km/h 197 Power Meter 919.3 27:56
5 Klára P 16.0 km/h 226 Power Meter 890.1 28:51
6 Diana C 14.7 km/h - 819.6 31:20
7 Magda Z 14.6 km/h - 814.8 31:31
8 Milena Maliszewska 14.6 km/h 174 Power Meter 811.4 31:39
9 Krystyna S 14.3 km/h 172 797.1 32:13
10 Anna T 14.2 km/h 158 793.0 32:23