Nybakkrunden 2014

Aurskog-Høland, Norway
  • Distance
    33.1 km
  • Elevation
    180 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Torbjørn Svanstrøm 33.7 km/h 313 Power Meter 59:03
2 Jarand K 32.9 km/h 227 1:00:27
3 Jostein N 32.9 km/h 402 1:00:30
4 Raymond Skoglund 32.9 km/h 210 1:00:31
5 Mr. B 32.9 km/h - 1:00:32
6 Bjørn Steinar P 32.3 km/h 406 1:01:37
7 Sondre Flateby 32.2 km/h 382 1:01:46
8 Tor Arne H 31.8 km/h 231 1:02:36
9 Espen H 31.8 km/h 197 1:02:37
10 Eivind G 31.5 km/h 226 1:03:11

Women's Leaderboard

Speed Power
Time
1 Cathrine Årstad O 28.7 km/h 261 1:09:29
2 Elisabeth Melby Hagen 27.5 km/h 285 1:12:30
3 Tina A 27.0 km/h 279 1:13:45
4 Kristin A 26.9 km/h 260 1:14:02
5 Lise Magnussen 26.1 km/h 143 1:16:24
6 laila grønbekk 25.3 km/h 231 1:18:52
7 Anita H 25.0 km/h 226 1:19:35
8 Yvonne Marlen G 24.1 km/h 221 1:22:48
9 Marte Møller Garthus 23.1 km/h - 1:26:02
10 Ingvild Aaløkken 22.9 km/h 216 1:27:00