Top Section Downhill

East Ayrshire, United Kingdom
  • Distance
    0.6 km
  • Elevation
    29 m
  • Grade
    -5%

Overall Leaderboard

Speed Power
Time
1 Michael T 20.4 km/h 33 1:51
2 Callum Gault 19.2 km/h - 1:58
3 james n 18.0 km/h - 2:06
4 Stephen Meek 17.4 km/h - 2:10
5 Steven A 17.0 km/h 9 2:13
6 Allan Welsh 16.9 km/h 26 2:14
7 Gordon Colquhoun 16.6 km/h - 2:16
8 F S 16.5 km/h - 2:17
8 James Watson 16.5 km/h - 2:17
10 Mark McKell 16.3 km/h - 2:19

Women's Leaderboard

Speed Power
Time
1 Mhairi D 10.9 km/h - 3:28
2 Dougal Van D 9.2 km/h 24 4:05
3 Ainslie T 8.4 km/h - 4:30
4 Sharon R 7.7 km/h 34 4:55
5 Jules N 7.4 km/h - 5:06
6 💕Kimbo the B 7.4 km/h - 5:07
7 Ashly M 5.3 km/h - 7:10
8 Emily P 1.4 km/h - 26:58