La isla

Mérida, Spain
  • Distance
    4.5 km
  • Elevation
    8 m
  • Grade
    0%

Overall Leaderboard

Pace Time
1 Jorge González Rivera 3:15 /km 14:54
2 Jose Almagro Valero 3:22 /km 15:28
3 Jaime Arribas de Lara 3:35 /km 16:25
4 Rubén Cabecera Soriano 3:37 /km 16:35
5 Javier D 3:39 /km 16:43
6 Chato 🇪🇸 3:42 /km 16:59
7 Juan Garcia Merino 3:42 /km 17:00
8 Saul Tirado 3:44 /km 17:06
9 Lolo Casana 3:46 /km 17:16
10 Fernando Hernández 3:48 /km 17:24

Women's Leaderboard

Pace Time
1 Esther R 4:00 /km 18:20
2 Cristina S 4:20 /km 19:53
3 Cris d 4:22 /km 20:01
4 Allison E 4:25 /km 20:17
5 Sonia B 4:28 /km 20:27
6 MARTA PASCUAL CARO 4:28 /km 20:29
7 Marina C 4:35 /km 20:59
8 Vero Vega 4:35 /km 21:00
9 Miriam Z 4:42 /km 21:34
10 Consuelo Víu Blanch 4:46 /km 21:53
10 MARIA BELEN GARCIA CRUZ 4:46 /km 21:53