竜門小HC02

Aira-shi, Kagoshima-ken, Japan
  • Distance
    7.3 km
  • Elevation
    191 m
  • Grade
    2%

Overall Leaderboard

Speed Power
Time
1 Eishi Tezuka 24.9 km/h 291 Power Meter 17:47
2 yuno s 23.3 km/h 231 19:03
3 Yohei @ 22.8 km/h 242 Power Meter 19:29
4 Tatsuya Umino 22.2 km/h - 19:56
5 naoyuki matsuda 19.6 km/h 201 Power Meter 22:37
6 Tanzou Tokuda 19.4 km/h - 22:54
7 kawahara koutarou 19.0 km/h 0 Power Meter 23:19
8 KOUDAI IWASHITA 18.8 km/h - 23:37
9 keitaro namba 18.0 km/h 213 Power Meter 24:35
10 🇯🇵hirohisa yonekura 17.8 km/h 157 24:56

Women's Leaderboard

No results.