Na 140 Climb

Uztárroz/Uztarroze, Spain
  • Distance
    1.2 km
  • Elevation
    87 m
  • Grade
    7%

Overall Leaderboard

Speed Power
VAM
Time
1 Joseba García agesta 54.1 km/h - 3,651.5 1:26
2 Jesús Arizcuren 51.1 km/h 550 3,450.9 1:31
3 Dani Brun 46.5 km/h - 3,140.3 1:40
4 Iñaki Luze 30.0 km/h - 2,026.0 2:35
5 Santiago Buitrago 27.9 km/h 324 Power Meter 1,880.4 2:47
6 Raúl O 27.7 km/h 348 Power Meter 1,869.2 2:48
7 Romain Bardet 27.5 km/h - Power Meter 1,858.2 2:49
7 Remco Evenepoel 27.5 km/h - Power Meter 1,858.2 2:49
9 Attila Valter 27.4 km/h - Power Meter 1,847.2 2:50
9 Steff Cras 27.4 km/h 342 Power Meter 1,847.2 2:50
9 Finn Fisher-Black 27.4 km/h - Power Meter 1,847.2 2:50
9 Sepp Kuss 27.4 km/h - Power Meter 1,847.2 2:50
9 Emanuel Buchmann 27.4 km/h 289 Power Meter 1,847.2 2:50

Women's Leaderboard

Speed Power
VAM
Time
1 Camila A 20.5 km/h 285 Power Meter 1,383.4 3:47
2 Marina C 18.9 km/h 191 Power Meter 1,276.5 4:06
3 Maria Y 18.5 km/h 155 Power Meter 1,251.1 4:11
4 Amaia U 17.8 km/h 158 Power Meter 1,203.2 4:21
5 Karlota P 17.6 km/h 116 Power Meter 1,189.5 4:24
6 mirari n 17.4 km/h - 1,176.1 4:27
7 Ainhize Barrainkua 17.3 km/h 203 Power Meter 1,167.4 4:29
7 Soratxu P 17.3 km/h - 1,167.4 4:29
9 Irantzu B 17.2 km/h - 1,158.8 4:31
10 Amets A 17.0 km/h 178 Power Meter 1,150.3 4:33