Lochy's track

Maryvale, Victoria, Australia
  • Distance
    0.5 km
  • Elevation
    35 m
  • Grade
    -6%

Overall Leaderboard

Speed Power
Time
1 Shaun Armstrong 41.1 km/h 18 50s
1 Ashton Hall 41.1 km/h - 50s
3 Joel Grimes 40.3 km/h 55 51s
3 Melvey Podmore 40.3 km/h - 51s
5 Jesse Krekelberg 39.5 km/h - 52s
5 Luca M 39.5 km/h - 52s
7 Robert M 38.8 km/h 45 53s
7 Darren Spiteri 38.8 km/h 115 53s
7 Jesse Bird 38.8 km/h - 53s
7 Dylan Rees 38.8 km/h - 53s

Women's Leaderboard

Speed Power
Time
1 Kirby Boyle 29.4 km/h 70 1:10
1 Kerrin Louise 29.4 km/h - 1:10
1 Kaja T 29.4 km/h - 1:10
4 Izzy S 28.9 km/h 3 1:11
4 Audrey Graafsma 28.9 km/h - 1:11
4 Jacqui Kohn 28.9 km/h - 1:11
4 Remey Podmore 28.9 km/h - 1:11
8 Catherine Allen Smith 28.1 km/h - 1:13
9 Ali O 27.8 km/h - 1:14
10 Megan W 27.4 km/h - 1:15