Sa Gramola

Andratx, PM, Spain
  • Distance
    5.1 km
  • Elevation
    261 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Joan Bou 29.5 km/h 371 Power Meter 1,484.4 10:33
2 JOSE Herrada Lopez 29.4 km/h 363 Power Meter 1,482.0 10:34
3 Simone Velasco 29.4 km/h 365 Power Meter 1,479.7 10:35
3 Jeremy Bellicaud 29.4 km/h 338 Power Meter 1,479.7 10:35
3 Kyle Murphy 29.4 km/h 420 Power Meter 1,479.7 10:35
3 Jan M 29.4 km/h 377 Power Meter 1,479.7 10:35
3 Adne v 29.4 km/h 305 Power Meter 1,479.7 10:35
3 Eliot Lietaer 29.4 km/h 434 1,479.7 10:35
3 Alan B 29.4 km/h 332 Power Meter 1,479.7 10:35
10 Dmitriy Strakhov 29.3 km/h 438 Power Meter 1,477.4 10:36
10 Anton K 29.3 km/h 426 1,477.4 10:36
10 Alessandro Monaco 29.3 km/h 367 Power Meter 1,477.4 10:36
10 Jonas Koch 29.3 km/h 441 1,477.4 10:36
10 Alessio Martinelli 29.3 km/h 349 Power Meter 1,477.4 10:36

Women's Leaderboard

Speed Power
VAM
Time
1 Julia v 23.6 km/h 245 Power Meter 1,187.9 13:11
2 Aileen Schweikart 21.6 km/h 270 Power Meter 1,090.0 14:22
3 Mavi garcia 21.6 km/h - Power Meter 1,086.2 14:25
4 Pia-Maria T 21.2 km/h - 1,066.5 14:41
5 Anuchi G 21.2 km/h 217 1,065.3 14:42
6 Stefanie W 21.1 km/h - Power Meter 1,062.9 14:44
7 Elisabet L 21.0 km/h 236 Power Meter 1,056.9 14:49
8 Bi F 20.9 km/h 258 Power Meter 1,052.2 14:53
9 Juliet Wolfe 20.8 km/h 221 Power Meter 1,048.7 14:56
10 Lonneke Uneken 20.8 km/h 258 Power Meter 1,045.2 14:59