salita di Montebello-Rupoli

Terre Roveresche, Italy
  • Distance
    1.2 km
  • Elevation
    116 m
  • Grade
    9%

Overall Leaderboard

Speed Power
VAM
Time
1 Anthony Perez 17.6 km/h 414 Power Meter 1,641.3 4:14
2 Carl Fredrik Hagen 17.6 km/h - Power Meter 1,634.8 4:15
3 Gianluca Filippucci 17.5 km/h 343 1,628.4 4:16
4 Alexander Cataford 17.3 km/h - Power Meter 1,609.6 4:19
4 Julien Simon 17.3 km/h 399 Power Meter 1,609.6 4:19
6 Ben King 17.2 km/h 418 Power Meter 1,597.2 4:21
7 Enrico Barbin 16.9 km/h - Power Meter 1,573.1 4:25
8 Ian Boswell 16.8 km/h - Power Meter 1,567.2 4:26
9 Tiesj Benoot 16.8 km/h - Power Meter 1,561.3 4:27
10 Thibaut Pinot 16.7 km/h - Power Meter 1,555.5 4:28
10 Michael Valgren 16.7 km/h 418 Power Meter 1,555.5 4:28
10 Jan P 16.7 km/h - Power Meter 1,555.5 4:28
10 AlliGator Junior 16.7 km/h - Power Meter 1,555.5 4:28
10 Nicolas Roche 16.7 km/h 394 Power Meter 1,555.5 4:28
10 Daniel Oss 16.7 km/h - Power Meter 1,555.5 4:28
10 Nico Denz 16.7 km/h - Power Meter 1,555.5 4:28
10 Paul Martens 16.7 km/h - Power Meter 1,555.5 4:28
10 Salvatore Puccio 16.7 km/h - Power Meter 1,555.5 4:28
10 Matej Mohoric 16.7 km/h - Power Meter 1,555.5 4:28
10 Clement Venturini 16.7 km/h 367 Power Meter 1,555.5 4:28
10 Morabito Steve 16.7 km/h - Power Meter 1,555.5 4:28
10 Cyril Lemoine 16.7 km/h - Power Meter 1,555.5 4:28
10 Picasso D 16.7 km/h 362 Power Meter 1,555.5 4:28

Women's Leaderboard

Speed Power
VAM
Time
1 Cat W 12.4 km/h - 1,154.8 6:01
2 Elsa Myrto 11.9 km/h - 1,108.7 6:16
3 Barbara G 11.5 km/h 272 Power Meter 1,068.9 6:30
4 Alessia Galli 11.1 km/h - 1,034.4 6:43
4 Romina Ordonzelli 11.1 km/h 214 Power Meter 1,034.4 6:43
6 Pla V 10.8 km/h 110 Power Meter 1,009.4 6:53
7 Samantha M 10.8 km/h 207 Power Meter 1,002.1 6:56
8 Mia D 10.3 km/h 163 956.1 7:16
9 laura pagnoni 10.3 km/h 182 954.0 7:17
10 Claire M 10.2 km/h - 947.5 7:20