BRM600 - Arad (BRM-23-635-AR)

Fietsroute

Informatie
605,46 km
2.639 m
Gemaakt door
Iulian ENE 🇷🇴

Route en hoogte

Segmenten

NaamAfstandHoogteverschilGem. Helling
Traversare Pod Gradiste S-N1,10 km-3 m-0,0%
X047:: Pod Gradiste SN0,86 km-12 m-0,1%
AR767A:: DJ792A1,40 km-5 m-0,2%
764 F Black River to Ortodox Church Ioanis7,63 km29 m0,4%
ShortCut - Road 764F - Village Tarcaia2,64 km11 m0,4%
764 F ( Baleni Village to Lazuri Village) 1,53 km12 m0,7%
764F ( Fast Climb-Take Your Pulse )0,72 km4 m0,5%
Sprint Faster 45 km/h - Go for it0,97 km-8 m-0,8%
764F ( Last Gate - Sprint Zone )0,63 km-8 m-0,4%
Wooden Ortodox Church Segment0,30 km13 m4,2%
Neighborhood Petrileni - Street (E79) Sprint1,39 km9 m0,6%
From There to Dare2,55 km25 m1,0%
From there to 2,19 km23 m1,0%
Climb to Vascau 0,86 km21 m2,2%
DN76 - Pasul Leheceni Climb1,24 km33 m2,6%
DN76 Climb1,22 km95 m7,8%
DN76 - Border County Section 2,77 km126 m4,3%
AR974A:: Grosi Nord4,00 km-174 m-4,3%
AR972A:: Lazuri - Magulicea2,47 km-28 m-1,1%
AR802B:: Plescuta - Gura Vaii1,98 km-9 m-0,2%
AR804B:: Gura Vaii - Gurahont6,42 km-15 m-0,2%
AR843B:: Gurahont - Iosas1,28 km23 m1,4%
AR844A:: Iosas Nord0,92 km11 m0,1%
AR848B:: Crocna - Dieci2,54 km-23 m-0,5%
AR849A:: Dieci Est0,50 km10 m1,9%
AR851B:: Revetis - Cociuba0,74 km11 m0,1%
AR515B:: Paulian NV3,37 km-12 m-0,1%
AR507B:: Barsa - Aldesti1,83 km7 m0,2%
X080:: Calea 6 Vanatori NS11,19 km2 m0,0%
X050:: Gara - Podgoria0,67 km1 m0,1%
X055:: Bd. Revolutiei NS1,28 km2 m0,0%
Cupa Aradului - Half of B-dul Revolutiei 0,74 km-2 m-0,3%
X079:: Calea 6 Vanatori SN11,18 km-3 m-0,0%
AR507A:: Aldesti - Barsa1,82 km-7 m-0,2%
AR869A:: DJ7080,76 km22 m2,9%
AR870A:: DJ7081,86 km5 m0,2%
AR872A:: Madrigesti NE2,12 km37 m1,7%
Madrigesti - Izvor Putza fetii3,71 km89 m2,4%
AR444A:: Slatina de Mures NV6,52 km-273 m-4,0%
AR443A:: Slatina de Mures - Baia6,36 km-70 m-1,1%
AR239B:: Valea Mare NE1,05 km4 m0,0%
AR230B:: Bata - Zabalt9,72 km101 m0,2%
AR229B:: Zabalt Vest6,14 km-20 m-0,3%
AR228B:: Dorgos - Ususau3,19 km-18 m-0,4%
ZIRIDAVA ROAD RACE 2018 - climbing segment0,38 km22 m5,6%
Zid Zabrani0,31 km20 m6,4%
iesire zabrani1,59 km-26 m-0,3%
X070:: Str. Flacara SN1,09 km-5 m-0,4%
X142:: Str. Pompei SN1,58 km2 m0,1%
X063:: SG Subcetate - Pod Decebal0,89 km7 m0,6%