| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Matěj Zahálka | 33.4 km/h | 412 W | 1053 | 5:05 |
| 2 | Ukko P | 33.3 km/h | 315 W | 1049 | 5:06 |
| 2 | Szymon Rekita | 33.3 km/h | 364 W | 1049 | 5:06 |
| 2 | Johannes 🏔️ | 33.3 km/h | - | 1049 | 5:06 |
| 2 | Mitchell Mulhern | My Coach Cycling | 33.3 km/h | 334 W | 1049 | 5:06 |
| 6 | Damian Bieniek | 33.2 km/h | 348 W | 1046 | 5:07 |
| 7 | Lennart Lein | 33.1 km/h | 367 W | 1043 | 5:08 |
| 7 | Balazs R | 33.1 km/h | 316 W | 1043 | 5:08 |
| 7 | Joonas Kurits | 33.1 km/h | 318 W | 1043 | 5:08 |
| 10 | Aleksander Skjelbred | 33.0 km/h | 283 W | 1039 | 5:09 |
| 10 | Robin Lowik | 33.0 km/h | 329 W | 1039 | 5:09 |
| 10 | Марк Г | 33.0 km/h | 315 W | 1039 | 5:09 |
| 10 | Artur S | 33.0 km/h | 306 W | 1039 | 5:09 |
| 10 | Bas v | 33.0 km/h | 311 W | 1039 | 5:09 |
| 10 | Janek Miazga | 33.0 km/h | 310 W | 1039 | 5:09 |
| 10 | Yevhenii Kriachko | 33.0 km/h | 320 W | 1039 | 5:09 |
| 10 | Mateusz Kostański | 33.0 km/h | 347 W | 1039 | 5:09 |
| 10 | Олександр Сметанюк | 33.0 km/h | 304 W | 1039 | 5:09 |
Join Strava to see the full leaderboard