| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Daryl Gilbert | 75.6 km/h | - | 9s |
| 2 | Mark S | 56.7 km/h | 381 W | 12s |
| 2 | glenn hopkins | 56.7 km/h | 178 W | 12s |
| 2 | Trevor Williamson | 56.7 km/h | 281 W | 12s |
| 2 | gordon n | 56.7 km/h | - | 12s |
| 2 | Jensen W | 56.7 km/h | - | 12s |
| 7 | Waldemar W | 52.4 km/h | 258 W | 13s |
| 7 | Shermal De Silva | 52.4 km/h | 85 W | 13s |
| 7 | Kathryn Williamson | 52.4 km/h | 357 W | 13s |
| 7 | Adrian Atherton 🇦🇺🇭🇺🇸🇰🏴 | 52.4 km/h | 311 W | 13s |
| 7 | Andrew C | 52.4 km/h | - | 13s |
| 7 | black shadow | 52.4 km/h | - | 13s |
Join Strava to see the full leaderboard