| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Jonny151Rippin 1 | 46.0 km/h | 529 W | 2:28 |
| 2 | Greg W | 37.4 km/h | 458 W | 3:02 |
| 3 | Dr. Spanky O'Doules Esq. FACC | 36.6 km/h | 417 W | 3:06 |
| 3 | Pete Edmondson Moab Adventure Condo | 36.6 km/h | - | 3:06 |
| 5 | Manuel Rodriguez | 36.4 km/h | 429 W | 3:07 |
| 6 | Eric Thiele | 36.2 km/h | 404 W | 3:08 |
| 6 | Will Hendley | 36.2 km/h | - | 3:08 |
| 8 | Kurt Dorshimer / Smoother Cycling / SWAY Youth MTB | 35.8 km/h | 628 W | 3:10 |
| 8 | Keyur Bhatnagar | 35.8 km/h | 342 W | 3:10 |
| 10 | Yo Y | 35.6 km/h | 399 W | 3:11 |
| 10 | Giovanni Middei/SmootherCycling Team | 35.6 km/h | 403 W | 3:11 |
| 10 | Jordan Foster | 35.6 km/h | 307 W | 3:11 |
Join Strava to see the full leaderboard