| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Alistair Cameron | 32.4 km/h | 596 W | 1:24 |
| 2 | John K | 30.2 km/h | 449 W | 1:30 |
| 3 | Robert Lindsay | 29.3 km/h | 459 W | 1:33 |
| 4 | Nathan F | 27.8 km/h | 403 W | 1:38 |
| 5 | Lee Rosie | 27.2 km/h | 437 W | 1:40 |
| 6 | Jamie Davidson | 26.4 km/h | 428 W | 1:43 |
| 7 | Ben Gifford | 26.2 km/h | 343 W | 1:44 |
| 8 | Richard H | 25.7 km/h | 461 W | 1:46 |
| 8 | Chris Petrie | 25.7 km/h | 397 W | 1:46 |
| 10 | Chris Williamson | 25.4 km/h | 420 W | 1:47 |
Join Strava to see the full leaderboard