| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Sandip C | 38.4 km/h | 364 W | 3:27 |
| 2 | Lee M | 37.3 km/h | 362 W | 3:33 |
| 3 | Gary Beckett | 36.5 km/h | - | 3:38 |
| 4 | Joseph R | 34.1 km/h | 316 W | 3:53 |
| 5 | Alex Pearson | 34.0 km/h | 298 W | 3:54 |
| 5 | Mr F | 34.0 km/h | 280 W | 3:54 |
| 7 | Samuel b | 33.9 km/h | 231 W | 3:55 |
| 8 | William Harper | DUCHY | 33.6 km/h | 288 W | 3:57 |
| 9 | Dan A | 33.4 km/h | 311 W | 3:58 |
| 10 | Nick E | 33.3 km/h | 284 W | 3:59 |
Join Strava to see the full leaderboard