| Rank | Name | Time | |
|---|---|---|---|
| 1 | John B | 2:59 /km | 2:28 |
| 2 | Billy Barnett | 3:08 /km | 2:35 |
| 2 | Jared Hixon | 3:08 /km | 2:35 |
| 2 | ADAM R | 3:08 /km | 2:35 |
| 5 | Baptiste DELMAS | 3:11 /km | 2:38 |
| 6 | Evan Yo | 3:16 /km | 2:42 |
| 6 | Håkon Jarvis Drage | 3:16 /km | 2:42 |
| 6 | Pierro Fou | 3:16 /km | 2:42 |
| 9 | David Wild | 3:19 /km | 2:44 |
| 9 | Darren Holland | 3:19 /km | 2:44 |
| 9 | Brian Roesler | 3:19 /km | 2:44 |
Join Strava to see the full leaderboard