| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Stevie S | 39.6 km/h | 272 W | 10:23 |
| 1 | Tony W | 39.6 km/h | 265 W | 10:23 |
| 3 | Paul P | 39.6 km/h | 268 W | 10:24 |
| 4 | Paul Howard | 39.5 km/h | - | 10:25 |
| 4 | Mark T | 39.5 km/h | 260 W | 10:25 |
| 4 | Shaun Flynn DTCC | 39.5 km/h | 261 W | 10:25 |
| 7 | David Price | 39.5 km/h | 269 W | 10:26 |
| 8 | Graham B | 39.4 km/h | 267 W | 10:27 |
| 9 | Mark R | 39.1 km/h | 266 W | 10:32 |
| 10 | Andy Lillie | 38.7 km/h | 251 W | 10:38 |
Join Strava to see the full leaderboard