| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Brady Gilmore | 23.7 km/h | - | 1858 | 7:36 |
| 2 | Ben O'Connor | 22.7 km/h | 464 W | 1777 | 7:57 |
| 2 | Oli Stenning | 22.7 km/h | 447 W | 1777 | 7:57 |
| 4 | Mitchell F | 22.4 km/h | 408 W | 1755 | 8:03 |
| 5 | Jono Lewis | 21.9 km/h | 389 W | 1712 | 8:15 |
| 6 | Reece Tucknott | 21.5 km/h | 361 W | 1685 | 8:23 |
| 7 | Tom F | 21.1 km/h | 386 W | 1649 | 8:34 |
| 8 | Brendon Meney 💆🏽♂️ - Under Pressure | 21.0 km/h | 360 W | 1642 | 8:36 |
| 9 | Thomas Bruins 🐘 | 20.9 km/h | - | 1636 | 8:38 |
| 10 | Jon Gregg | 20.7 km/h | 436 W | 1617 | 8:44 |
Join Strava to see the full leaderboard