| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Toby Martin | 45.7 km/h | 417 W | 1:48 |
| 2 | Darren Yearsley (Waterware Racing) | 45.3 km/h | 548 W | 1:49 |
| 3 | Liam Foster | 43.7 km/h | 649 W | 1:53 |
| 4 | Scott M | 43.3 km/h | 567 W | 1:54 |
| 5 | David F | 42.5 km/h | 482 W | 1:56 |
| 5 | John Newman-Watt | 42.5 km/h | 488 W | 1:56 |
| 5 | Steve F | 42.5 km/h | 517 W | 1:56 |
| 8 | Nicholas Thornley | 42.2 km/h | 496 W | 1:57 |
| 8 | STRETCH ( | 42.2 km/h | 427 W | 1:57 |
| 10 | Josh Aldridge | 41.8 km/h | 577 W | 1:58 |
| 10 | Steve Willis | 41.8 km/h | - | 1:58 |
Join Strava to see the full leaderboard