| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Antonin B | 36.2 km/h | 546 W | 44s |
| 2 | Romain B | 34.7 km/h | 570 W | 46s |
| 2 | Nicolas Chatelet | 34.7 km/h | 563 W | 46s |
| 2 | Nicolas D | 34.7 km/h | 637 W | 46s |
| 5 | Bruno S | 33.2 km/h | 599 W | 48s |
| 5 | Pierre Inizan | 33.2 km/h | - | 48s |
| 7 | Emmanuel Lelong | 32.5 km/h | 450 W | 49s |
| 7 | Thibaut Madorre | 32.5 km/h | 628 W | 49s |
| 9 | Alexandre B | 31.9 km/h | 596 W | 50s |
| 9 | valentin c | 31.9 km/h | 513 W | 50s |
| 9 | Alexandre Riegert | 31.9 km/h | 491 W | 50s |
| 9 | Robin F | 31.9 km/h | 443 W | 50s |
| 9 | Bertrand Diebold | 31.9 km/h | - | 50s |
Join Strava to see the full leaderboard