| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Paul Herbert | 21.9 km/h | - | 1:35 |
| 2 | Tony Carpenter | 21.4 km/h | 424 W | 1:37 |
| 3 | David Agnew | 18.9 km/h | 464 W | 1:50 |
| 4 | Chris M | 17.6 km/h | - | 1:58 |
| 6 | dane lee | 17.5 km/h | 254 W | 1:59 |
| 7 | Too F | 16.9 km/h | 320 W | 2:03 |
| 8 | Michael Pritchard | 16.7 km/h | 0 W | 2:04 |
| 9 | Ryan moresby-White | 16.5 km/h | - | 2:06 |
| 10 | James Walden | 16.4 km/h | 240 W | 2:07 |
Join Strava to see the full leaderboard