| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Stuie T | 33.8 km/h | - | 1:40 |
| 2 | Marcus Culey | 33.2 km/h | 325 W | 1:42 |
| 3 | Gary Crankshaft | 32.8 km/h | 310 W | 1:43 |
| 3 | Ryan Schilt | 32.8 km/h | 306 W | 1:43 |
| 5 | Dylan Proctor-Parker | 32.2 km/h | 126 W | 1:45 |
| 5 | Harry Doye | 32.2 km/h | - | 1:45 |
| 7 | Alex Holden | 31.9 km/h | 340 W | 1:46 |
| 8 | Tommy N | 31.6 km/h | 335 W | 1:47 |
| 8 | Jack M | 31.6 km/h | 275 W | 1:47 |
| 8 | Dylan Lindsey | 31.6 km/h | 263 W | 1:47 |
Join Strava to see the full leaderboard