| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Scott Kelly | 7.7 km/h | - | 1126 | 7:15 |
| 2 | Daniel Leep | 7.1 km/h | - | 1039 | 7:51 |
| 3 | Nic Beechan | 6.8 km/h | 309 W | 997 | 8:11 |
| 4 | Bobby Lea | 6.0 km/h | 182 W | 877 | 9:18 |
| 5 | D Bag | 6.0 km/h | 231 W | 876 | 9:19 |
| 6 | JSTootell . | 5.8 km/h | 204 W | 851 | 9:35 |
| 7 | Jeff Bicknell | 5.8 km/h | 213 W | 846 | 9:39 |
| 8 | Coley King | 5.7 km/h | 171 W | 834 | 9:47 |
| 9 | Ryan Koster | 5.2 km/h | 151 W | 758 | 10:46 |
| 10 | RMC Specialized|Baghouse | 5.2 km/h | 260 W | 754 | 10:49 |
Join Strava to see the full leaderboard