| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tom Van Dyck | 44.8 km/h | 531 W | 1:50 |
| 2 | Robbie R | 44.4 km/h | 460 W | 1:51 |
| 3 | Henry Thomas | 43.3 km/h | 345 W | 1:54 |
| 4 | Don "Ice Man" Fucs | 41.8 km/h | 378 W | 1:58 |
| 5 | Michael Carilli | 40.1 km/h | 445 W | 2:03 |
| 5 | Vivien Rindisbacher | 40.1 km/h | 410 W | 2:03 |
| 5 | Mark Daniels | 40.1 km/h | 388 W | 2:03 |
| 8 | Mike Hartnett | 39.1 km/h | 400 W | 2:06 |
| 8 | elevin 1 | 39.1 km/h | 356 W | 2:06 |
| 10 | Christopher Gibson | 38.8 km/h | 426 W | 2:07 |
Join Strava to see the full leaderboard