| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Colin R | 40.2 km/h | 416 W | 28s |
| 1 | Ross J | 40.2 km/h | - | 28s |
| 3 | Andrew C | 38.8 km/h | 437 W | 29s |
| 3 | Ollie E | 38.8 km/h | 702 W | 29s |
| 3 | Dave H | 38.8 km/h | 715 W | 29s |
| 3 | Donald S | 38.8 km/h | 670 W | 29s |
| 7 | Andrew D | 37.5 km/h | 458 W | 30s |
| 8 | Ross D | 36.3 km/h | 521 W | 31s |
| 9 | Matthew B | 35.1 km/h | 538 W | 32s |
| 9 | Andrew A | 35.1 km/h | 369 W | 32s |
| 9 | Alan Key | 35.1 km/h | 498 W | 32s |
Join Strava to see the full leaderboard