| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Juan Ayuso Pesquera | 30.8 km/h | - | 1530 | 3:12 |
| 1 | Fabio Felline | 30.8 km/h | 377 W | 1530 | 3:12 |
| 1 | Pieter Serry | 30.8 km/h | - | 1530 | 3:12 |
| 1 | Max Poole | 30.8 km/h | 273 W | 1530 | 3:12 |
| 1 | Lennert Van Eetvelt | 30.8 km/h | 413 W | 1530 | 3:12 |
| 1 | Rémy Rochas | 30.8 km/h | - | 1530 | 3:12 |
| 1 | Sean Quinn | 30.8 km/h | 403 W | 1530 | 3:12 |
| 1 | Geoffrey Bouchard | 30.8 km/h | 370 W | 1530 | 3:12 |
| 1 | Chris Hamilton | 30.8 km/h | 363 W | 1530 | 3:12 |
| 1 | Wout Poels | 30.8 km/h | - | 1530 | 3:12 |
| 1 | Jorge A | 30.8 km/h | - | 1530 | 3:12 |
| 1 | Elie Gesbert | 30.8 km/h | 360 W | 1530 | 3:12 |
Join Strava to see the full leaderboard