| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Joan Antoni Gassó Segura | 19.0 km/h | 401 W | 1:49 |
| 2 | Miquel Peiró | 17.1 km/h | - | 2:01 |
| 3 | Artemio Zapater Serrano | 15.8 km/h | 360 W | 2:11 |
| 3 | Joaquin R | 15.8 km/h | 399 W | 2:11 |
| 5 | Ivan Sarrau | 15.4 km/h | 346 W | 2:14 |
| 6 | Albert Masana | 15.3 km/h | 297 W | 2:15 |
| 7 | Josep Ma Capell | 15.1 km/h | 368 W | 2:17 |
| 8 | Jaume M | 15.0 km/h | 300 W | 2:18 |
| 8 | Jass DAMUSICS . COM | 15.0 km/h | 366 W | 2:18 |
| 10 | Christian Mencia | 14.9 km/h | 341 W | 2:19 |
Join Strava to see the full leaderboard