| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | VICTOR CASTELLANO🦬 | 29.4 km/h | 433 W | 1226 | 5:16 |
| 2 | David Domínguez | 29.3 km/h | 451 W | 1218 | 5:18 |
| 3 | Oscar R | 28.9 km/h | 379 W | 1203 | 5:22 |
| 4 | Cole Davis | 28.3 km/h | 361 W | 1177 | 5:29 |
| 4 | Eloi G | 28.3 km/h | - | 1177 | 5:29 |
| 4 | Joel D | 28.3 km/h | 328 W | 1177 | 5:29 |
| 7 | Pau Miquel Delgado | 28.2 km/h | 384 W | 1174 | 5:30 |
| 7 | Guillem S | 28.2 km/h | 367 W | 1174 | 5:30 |
| 7 | Ivan D | 28.2 km/h | 369 W | 1174 | 5:30 |
| 10 | Albert R | 28.1 km/h | - | 1170 | 5:31 |
| 10 | Pau Rodríguez Vidal | 28.1 km/h | 338 W | 1170 | 5:31 |
| 10 | Aleix- F | 28.1 km/h | - | 1170 | 5:31 |
Join Strava to see the full leaderboard