| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Julian Varley | 27.9 km/h | 369 W | 1419 | 13:41 |
| 2 | Ryan Sherlock | 27.5 km/h | 430 W | 1399 | 13:53 |
| 3 | Jakub Kratochvíla | 26.4 km/h | 414 W | 1344 | 14:27 |
| 4 | P K | 26.3 km/h | 329 W | 1334 | 14:33 |
| 5 | Robbe Ghys | 26.2 km/h | 339 W | 1333 | 14:34 |
| 5 | adriaan j | 26.2 km/h | 409 W | 1333 | 14:34 |
| 7 | Sjoerd Bax | 26.2 km/h | 402 W | 1331 | 14:35 |
| 7 | C. T | 26.2 km/h | 364 W | 1331 | 14:35 |
| 7 | Callum Ferguson C | 26.2 km/h | 361 W | 1331 | 14:35 |
| 7 | Jacob Klatthammer | 26.2 km/h | 377 W | 1331 | 14:35 |
| 7 | Darnell M | 26.2 km/h | 398 W | 1331 | 14:35 |
| 7 | Luuc Bugter | 26.2 km/h | 420 W | 1331 | 14:35 |
Join Strava to see the full leaderboard