| Rank | Name | Time | |
|---|---|---|---|
| 1 | Doug M | 3:46 /km | 1:05 |
| 2 | Eli B | 4:00 /km | 1:09 |
| 3 | Ryan Jank | 4:04 /km | 1:10 |
| 4 | Gabe S | 4:07 /km | 1:11 |
| 5 | Maya Little | 4:11 /km | 1:12 |
| 6 | Matt Cheney | 4:18 /km | 1:14 |
| 6 | Raphael D | 4:18 /km | 1:14 |
| 6 | Tanner Gibson | 4:18 /km | 1:14 |
| 6 | Tanner Smith | 4:18 /km | 1:14 |
| 10 | Ed S | 4:21 /km | 1:15 |
| 10 | Billy Shue (F3 Stiletto PV 🐍) | 4:21 /km | 1:15 |
Join Strava to see the full leaderboard