| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Moritz Kretschy | 18.8 km/h | 0 W | 1702 | 4:03 |
| 2 | Pierre Keup | 18.6 km/h | 434 W | 1681 | 4:06 |
| 3 | Lars Meyer | 18.1 km/h | - | 1635 | 4:13 |
| 4 | Jens Berger | 18.0 km/h | 409 W | 1629 | 4:14 |
| 5 | Fritz B | 17.7 km/h | 363 W | 1603 | 4:18 |
| 6 | Daniel Möckel / RCPH | 17.4 km/h | 393 W | 1573 | 4:23 |
| 7 | Tobias S | 17.0 km/h | 381 W | 1543 | 4:28 |
| 8 | Torsten K | 17.0 km/h | 377 W | 1538 | 4:29 |
| 9 | Hagen S | 16.7 km/h | 367 W | 1515 | 4:33 |
| 10 | Thomas Richter (SRS e.V.) | 16.6 km/h | 338 W | 1504 | 4:35 |
Join Strava to see the full leaderboard