| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tom P | 44.2 km/h | 459 W | 1:47 |
| 2 | George Davis-Smith | 41.5 km/h | 354 W | 1:54 |
| 3 | George Callaway | 39.4 km/h | 327 W | 2:00 |
| 4 | Tim Hyde | 38.8 km/h | - | 2:02 |
| 5 | Jake Kneale | 38.5 km/h | - | 2:03 |
| 6 | Scottie W | 38.2 km/h | 326 W | 2:04 |
| 7 | Ray King | 37.9 km/h | 341 W | 2:05 |
| 8 | Jack B | 37.6 km/h | 364 W | 2:06 |
| 8 | Cammie A | 37.6 km/h | 319 W | 2:06 |
| 8 | Oliver A | 37.6 km/h | 172 W | 2:06 |
Join Strava to see the full leaderboard