Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Kostas Papoutsis | 15.8 km/h | 283 W | 1052 | 39:23 |
2 | Konstantinos N | 15.8 km/h | 242 W | 1049 | 39:30 |
3 | Giannis Tsiokos | 14.1 km/h | - | 941 | 44:02 |
4 | Konstantinos Angelidis | 13.4 km/h | - | 893 | 46:23 |
5 | Αχιλλεας Γρηγοριου | 13.2 km/h | 192 W | 879 | 47:09 |
6 | Vasilis Chasiotis | 13.0 km/h | 239 W | 867 | 47:47 |
7 | Nik0s Papadopoulos | 12.3 km/h | 218 W | 821 | 50:30 |
8 | aristotelis tsogas | 12.3 km/h | - | 816 | 50:46 |
9 | Christoforos Papadimitriou | 11.8 km/h | 208 W | 785 | 52:49 |
10 | Δημήτρης Π | 11.8 km/h | 220 W | 784 | 52:50 |
10 | Harry Tsirogiannis | 11.8 km/h | 220 W | 784 | 52:50 |
Join Strava to see the full leaderboard