| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Koen T | 45.6 km/h | 265 W | 6:21 |
| 1 | Anthony S | 45.6 km/h | 295 W | 6:21 |
| 3 | Eric D | 45.4 km/h | 456 W | 6:23 |
| 3 | kristof h | 45.4 km/h | 747 W | 6:23 |
| 3 | Jean-Pierre W | 45.4 km/h | - | 6:23 |
| 6 | Laurent Donnay | 45.3 km/h | - | 6:24 |
| 6 | Axel De Lie #Bike4All | 45.3 km/h | - | 6:24 |
| 6 | Ryan Louppe | 45.3 km/h | 307 W | 6:24 |
| 6 | steve g | 45.3 km/h | 344 W | 6:24 |
| 10 | Florian Adam | 45.2 km/h | 445 W | 6:25 |
| 10 | Régis Godard - SLC2 | 45.2 km/h | 451 W | 6:25 |
| 10 | Greg HALIN #Bike4All | 45.2 km/h | 318 W | 6:25 |
| 10 | Arnaud De Lie | 45.2 km/h | 342 W | 6:25 |
| 10 | Benoit G | 45.2 km/h | 266 W | 6:25 |
Join Strava to see the full leaderboard