Rank | Name | Time | ||
---|---|---|---|---|
1 | Robert Michiel | 49.1km/h | 377W | 5:22 |
2 | Sean W. | 47.1km/h | 346W | 5:36 |
3 | Gary Barnes | Team Barnes | 45.6km/h | 365W | 5:47 |
4 | Steve Skultety | 44.0km/h |
288W
![]() |
6:00 |
5 | Mark Sherman | 43.2km/h | 288W | 6:06 |
6 | steven petrar | 42.7km/h |
244W
![]() |
6:11 |
7 | Graham Kidd | 42.5km/h | 302W | 6:12 |
7 | Barney Herring | 42.5km/h | 294W | 6:12 |
9 | Braden Kersey | 41.6km/h | 254W | 6:20 |
10 | Dave Hein | 41.5km/h | 271W | 6:21 |
Rank | Name | Time | ||
---|---|---|---|---|
1 | Vanessa T. | 39.9km/h |
188W
![]() |
6:37 |
2 | Sandra Ecclestone | 39.2km/h | 241W | 6:44 |
3 | Linda M. | 39.1km/h | - | 6:45 |
4 | Carol P. | 37.4km/h | 208W | 7:03 |
5 | Bee M. | 36.7km/h | 191W | 7:11 |
6 | Meaghan Hackinen | 36.3km/h |
134W
![]() |
7:16 |
7 | Angie Macdougall | 35.4km/h | - | 7:27 |
8 | Juliette MacKenzie | 34.6km/h | - | 7:38 |
9 | Terra Finlayson | 34.3km/h | - | 7:41 |
10 | Megan Honour | 34.2km/h |
143W
![]() |
7:43 |
Join Strava to see the full leaderboard