| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Will Thompson | 15.2 km/h | 306 W | 1077 | 6:19 |
| 2 | Anthony S | 14.8 km/h | 330 W | 1049 | 6:29 |
| 3 | Graeme Bird | 14.7 km/h | 255 W | 1041 | 6:32 |
| 4 | Charlie A | 14.6 km/h | - | 1036 | 6:34 |
| 5 | Gary S | 14.3 km/h | 239 W | 1013 | 6:43 |
| 6 | Jack C | 14.2 km/h | 241 W | 1010 | 6:44 |
| 7 | Harry Walshaw | 14.2 km/h | - | 1008 | 6:45 |
| 8 | Jack Parnaby SCC | 14.0 km/h | 365 W | 998 | 6:49 |
| 9 | Chris W | 14.0 km/h | - | 993 | 6:51 |
| 10 | Jake Womersley | 13.7 km/h | - | 977 | 6:58 |
Join Strava to see the full leaderboard