| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Michiel Minnaert | 20.6 km/h | 260 W | 2513 | 3:14 |
| 2 | mark matthews | 20.1 km/h | - | 2450 | 3:19 |
| 3 | Matthew Riccitello | 20.0 km/h | 311 W | 2437 | 3:20 |
| 3 | Jorge Gutiérrez | 20.0 km/h | 326 W | 2437 | 3:20 |
| 5 | Vicente Rojas | 19.9 km/h | 334 W | 2425 | 3:21 |
| 5 | Luca Paletti | 19.9 km/h | 348 W | 2425 | 3:21 |
| 7 | Ollie Rees | 19.8 km/h | - | 2413 | 3:22 |
| 7 | Joris Chaussinand | 19.8 km/h | 356 W | 2413 | 3:22 |
| 7 | Embret Svestad-Bårdseng | 19.8 km/h | 379 W | 2413 | 3:22 |
| 7 | Killian verschuren | 19.8 km/h | - | 2413 | 3:22 |
| 7 | Jose Félix P | 19.8 km/h | - | 2413 | 3:22 |
Join Strava to see the full leaderboard