| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Ben Zwiehoff | 33.6 km/h | 379 W | 1357 | 5:14 |
| 1 | Bob Jungels | 33.6 km/h | - | 1357 | 5:14 |
| 1 | Otto Vergaerde | 33.6 km/h | 404 W | 1357 | 5:14 |
| 4 | Raphaël C | 32.2 km/h | 499 W | 1303 | 5:27 |
| 5 | Ewen Costiou | 32.1 km/h | 349 W | 1300 | 5:28 |
| 6 | Louis Richard | 31.9 km/h | 374 W | 1292 | 5:30 |
| 7 | Alex K | 31.7 km/h | 411 W | 1284 | 5:32 |
| 7 | Fabian Lienhard | 31.7 km/h | - | 1284 | 5:32 |
| 9 | Mickael P | 31.5 km/h | 368 W | 1276 | 5:34 |
| 9 | Il Bandito | 31.5 km/h | 372 W | 1276 | 5:34 |
| 9 | Vincenzo Albanese🐼 | 31.5 km/h | - | 1276 | 5:34 |
Join Strava to see the full leaderboard