| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Tasadduque Saleem | 61.9 km/h | 0 W | 51s |
| 2 | Roman K | 50.9 km/h | 495 W | 1:02 |
| 3 | Jeremy Bridge-Cook | 48.5 km/h | 437 W | 1:05 |
| 3 | Ed Veal | 48.5 km/h | 383 W | 1:05 |
| 3 | Paul Jung | 48.5 km/h | 216 W | 1:05 |
| 3 | Anton Varabei | TORONTO HUSTLE | 48.5 km/h | 0 W | 1:05 |
| 3 | Daniel Kalichman | 48.5 km/h | 315 W | 1:05 |
| 8 | Adam Bird | 47.8 km/h | 297 W | 1:06 |
| 8 | Ray Lam | 47.8 km/h | 259 W | 1:06 |
| 8 | Ben de Bray | 47.8 km/h | 397 W | 1:06 |
| 8 | Brian Kelly (Misfit Velo) | 47.8 km/h | 352 W | 1:06 |
Join Strava to see the full leaderboard